INTRODUCING PRIVILEGED PROTECT
Wellbeing is not just financial. It is emotional. Physical. Personal. This is protection that fits around your life, supporting your health, your plans, and your family as your needs evolve over time. Reimagined for new age families who value clarity and care, Privileged Protect grows with you.
Specific Features of the Privileged Protect Policy
Your peace of mind is protected in six ways. Privileged Protect includes six compulsory benefits designed to support you and your family through moments you cannot always predict but can be prepared for.
The Six Compulsory Additional (Protection) Benefits Available in the Privileged Protect Policy -
Level Term Benefit | Level Term Benefit gives the life cover at a low premium, paying out if death occurs while your policy is active. (Explained already under death benefit) |
Accidental Death Benefit | Accidental Death Benefit provides extra coverage if death occurs due to an accident while your policy is active. |
Total Permanent Disability Benefit (TPD) Due to Accident or Sickness | This benefit pays out in case of Total and Permanent Disability due to accident or sickness, with payments made annually over 10 years and any remaining balance paid on death or policy maturity. |
Partial Permanent Disability Benefit (PPD) Due to Accident | If an accidental injury results in a listed loss, you’ll receive a payout based on the percentage of the sum assured for that loss. |
Waiver of Premium Benefit (WOP) Due to Death (Basic Benefit Only) | This rider waives premium attributable to the fund account, ensuring your life insurance benefit continues without interruption. |
Waiver of Premium Benefit (WOP) Due to TPD Due to Accident or Sickness (Basic Benefit Only) | This rider waives a premium attributable to the basic life benefit (Compulsory Level Term Benefit) and premium attributable to the fund account, ensuring your life insurance cover continues without interruption even if you are no more actively at work. |
Limitations
Minimum and Maximum Age at Entry |
| ||||||||||||||||
Maximum Expiry Age | 70 years | ||||||||||||||||
Minimum Basic Annual Premium | Rs. 60,000/= (Excluding compulsory protection benefits premium) | ||||||||||||||||
Maximum Basic Annual Premium | No maximum limit | ||||||||||||||||
Compulsory Additional (Protection) Benefits Amounts | 2 times of basic annual premium is compulsory for additional (protection) benefits 1 to 4 mentioned below. Option to increase 3 times to 50 times of the basic annual premium | ||||||||||||||||
Compulsory Additional (Protection) Benefits Premium | Separately calculated based on each compulsory protection benefit amount (1 to 6 mentioned below) as per the applicable premium rate. Separately calculated based on each compulsory protection benefit amount (1 to 6 mentioned below) as per the applicable premium rate. | ||||||||||||||||
Minimum and Maximum Policy Term |
|
Click here to download the brochure